Size Guide - Sundaze Blaze Zari Embroidered Ombre Kurta
KURTA | ||||||
MEASUREMENT | XS | S | M | L | XL | XXL |
FULL LENGTH | 45.5 | 46 | 46 1/2 | 47 | 47 1/2 | 48 |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 |
CHEST | 34 | 36 | 38 | 40 | 43 | 46 |
WAIST | 32 | 34 | 36 | 38 | 41 | 44 |
BOTTOM | 66 | 68 | 70 | 72 | 75 | 78 |
SLEEVE LENGTH | 17 1/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 |
PANT | ||||||
MEASUREMENT | XS | S | M | L | XL | XXL |
FULL LENGTH | 37 1/2 | 38 | 38 1/4 | 38 1/2 | 38 3/4 | 39 |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
HIP | 37 | 39 | 41 | 43 | 46 | 49 |
THIGH | 12 | 12 1/2 | 13 | 13 1/2 | 14 1/4 | 15 |
LEG OPENING | 5 | 5 1/2 | 6 1/4 | 6 1/2 | 7 3/4 | 8 |
Please note that these are GARMENT MEASUREMENTS.