Size Guide: Royal Orchid Embroidered Ombre Kurta
KURTA | ||||||
SINI22JUL305 | ||||||
MEASUREMENT | XS | S | M | L | XL | XXL |
FULL LENGTH | 44 1/2 | 45 | 45 1/2 | 46 | 46 1/2 | 47 |
SHOULDER | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 |
CHEST | 34 | 36 | 38 | 40 | 43 | 46 |
WAIST | 34 1/2 | 35 | 37 | 39 | 42 | 45 |
BOTTOM | 64 | 66 | 68 | 70 | 73 | 76 |
SLEEVE LENGTH | 17 | 17 1/2 | 17 3/4 | 18 | 18 1/4 | 18 1/2 |
PANT | ||||||
SINI22JUL305 | ||||||
MEASUREMENT | XS | S | M | L | XL | XXL |
FULL LENGTH | 37 1/2 | 38 | 38 1/4 | 38 1/2 | 38 3/4 | 39 |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
HIP | 37 | 39 | 41 | 43 | 46 | 49 |
THIGH | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/4 |
LEG OPENING | 6 1/2 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
8 |
Please note that these are GARMENT MEASUREMENTS.