Size Guide - Pretty Paisley Green Printed Satin Shirt
MEASUREMENT IN INCHES | S | M | L | XL |
CHEST | 36 | 38 | 40 | 42 |
WAIST | 39 | 41 | 43 | 45 |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
LENGTH | 23.5 | 24 | 24.5 | 25 |
Please note that these are GARMENT MEASUREMENTS
END OF SEASON SALE - 50% OFF
Customisation to your fit available
30 days Easy Returns and Exchange
MEASUREMENT IN INCHES | S | M | L | XL |
CHEST | 36 | 38 | 40 | 42 |
WAIST | 39 | 41 | 43 | 45 |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
LENGTH | 23.5 | 24 | 24.5 | 25 |
Please note that these are GARMENT MEASUREMENTS