Size Guide - Midnight Blue Foil Print Indo Western Dress
MEASUREMENT IN INCHES | XS | S | M | L | XL |
CHEST | 32 | 34 | 36 | 38 | 40 |
WAIST | 24 | 26 | 28 | 30 | 32 |
HIP | 56 | 58 | 60 | 62 | 64 |
FULL LENGTH | 53 3/4 | 54 | 54 1/4 | 54 1/2 | 54 3/4 |
SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 |
SLEEVE LENGTH | 3 3/4 | 4 | 4 1/4 | 4 1/2 | 4 3/4 |
Please note that these are GARMENT MEASUREMENTS.