Size Guide - Hand Tie-Dye The Rust Story Co-ord Set
MEASUREMENT IN INCHES | XS | S | M | L | XL |
Shoulder | 20 | 21 | 22 | 23 | 24 |
Bust | 36 | 38 | 22 | 42 | 44 |
Bottom | 36 | 38 | 40 | 42 | 44 |
Length | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 |
Shorts Measurements:
MEASUREMENT IN INCHES | XS | S | M | L | XL |
Waist | 25 | 27 | 29 | 31 | 33 |
Thigh | 23 | 24 | 25 | 26 | 27 |
Hip | 34 | 36 | 38 | 40 | 42 |
Length | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 |
Please note that these are GARMENT MEASUREMENTS.