Size Guide - Dusty Rose Tie Dye Bomber
MEASUREMENT IN INCHES | XS | S | M | L |
LENGTH | 23.5 | 24 | 24.5 | 25 |
CHEST | 40 | 42 | 44 | 46 |
BOTTOM | 32 | 34 | 36 | 38 |
SLEEVE | 25 | 25 1/4 | 25 1/2 | 25 3/4 |
Please note that these are GARMENT MEASUREMENTS.
END OF SEASON SALE - 50% OFF
Customisation to your fit available
30 days Easy Returns and Exchange
MEASUREMENT IN INCHES | XS | S | M | L |
LENGTH | 23.5 | 24 | 24.5 | 25 |
CHEST | 40 | 42 | 44 | 46 |
BOTTOM | 32 | 34 | 36 | 38 |
SLEEVE | 25 | 25 1/4 | 25 1/2 | 25 3/4 |
Please note that these are GARMENT MEASUREMENTS.