Size Guide - Carnation Bell Sleeve Embroidered Chanderi Kurta
MEASUREMENT IN INCHES | XS | S | M | L | XL |
CHEST | 34 | 36 | 38 | 40 | 42 |
WAIST | 32 | 34 | 36 | 38 | 40 |
HIP FROM SLIT | 36 | 38 | 40 | 42 | 44 |
FULL LENGTH | 39.5 | 40 | 40.5 | 41 | 41.5 |
SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 |
SLEEVE LENGTH | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 |
Please note that these are GARMENT MEASUREMENTS.