Size Guide - Printed Verdant Cotton Tunic
MEASUREMENT IN INCHES | XS | S | M | L | XL |
LENGTH HPS BACK | 37 | 37 1/2 | 38 | 38 1/2 | 39 |
CHEST | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
WAIST | 17 | 18 | 19 | 20 | 21 |
BOTTOM | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
SHOULDER | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
NECK WIDTH | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 |
BACK NECK DEPTH | 1 | 1 | 1 | 1 | 1 |
FRONT NECK DEPTH | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
FRONT NECK OPENING | 9 | 9 | 9 | 9 | 9 |
SLEEVE LENGTH | 20 | 20 1/2 | 21 | 21 1/2 | 22 |
ARMHOLE DEPTH | 7 1/2 | 7 3/4 | 8 | 8 1/4 | 8 1/2 |
BICEP | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
CUFF | 5 | 5 1/4 | 5 1/2 | 5 3/4 | 6 |
COLLAR WIDTH | 1 | 1 | 1 | 1 | 1 |
PLACKET | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
Please note that these are GARMENT MEASUREMENTS.